| Text71 | Text72 | DEPARTMENT NAME | DIRECTOR | PHONE # | MC | LOCATION | WEBSITE | FAX # | NOTES | ALIAS #1 | ALIAS #2 | ALIAS #3 | ALIAS #4 | ALIAS #5 | ALIAS #6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/27/2012 | 10:44 AM | ACADEMIC PROGRAMS, ASSOCIATE PROVOST OF | James S. Allen | 453-7653 | 4305 | Anthony Hall 206 | WEBSITE | 453-3340 | Assessment and Program Review | Program Review | ||||||
| 8/27/2012 | 10:44 AM | ACADEMIC RECORDS, OFFICE OF | Tiffany Spencer | 453-2999 | 4701 | Woody Hall A103 | WEBSITE | 453-2915 | Change of Name-Current/Past Students
Credit Hour Problems
If a student wants to check his/her credit hours, they must come to the Records
office Woody A103 with a valid picture id. The only information Records can give over the telephone is whether they are a freshman, sophomore, junior, or senior.
Specific/detailed information about a student’s credit hours cannot and will not be given over the telephone.
|
Degree verification | Grades/Records/Diplomas | Graduation applications/info | Records and Registration | Privacy Block / Restricted Information | Apostille Requirements | |
| 8/27/2012 | 10:44 AM | ACADEMIC SUCCESS, CENTER FOR | Yvonne Williams | 536-6646 | 4720 | Woody Hall C7 | 453-5773 | Future Scholars program is a limited program to approx. 25 students
|
University 100 | Center for Basic Skills | C A S | Career Prep Program | SI Rion Career Preparation | Future Scholars Program | ||
| 8/27/2012 | 10:44 AM | ACCOUNTANCY, SCHOOL OF | Marcus Odom | 453-2289 | 4631 | Rehn Hall 232 | WEBSITE | 453-1411 | College of Business | CPA Cification | Accounting Major | Masters of Accountancy | Business Administration PhD in Accounting | |||
| 8/27/2012 | 10:44 AM | ACCOUNTING SERVICES - FINANCIAL ACCOUNTING | Judith Marshall | 536-2612 | 6812 | Thalman Hall 105 | WEBSITE | 453-5340 | Financial Accounting | |||||||
| 8/27/2012 | 10:44 AM | ACCOUNTING SERVICES -ACCOUNT REQUESTS | Sandy Paridge | 536-2616 | 6812 | Thalman Hall 117 | WEBSITE | 453-5340 | Account Requests | |||||||
| 8/27/2012 | 10:44 AM | ACCOUNTING SERVICES-FIXED ASSETS | Jeffrey Tally | 536-2653 | 6812 | Thalman Hall 119 | WEBSITE | 453-5340 | Fixed Assets | |||||||
| 8/27/2012 | 10:44 AM | ACCOUNTING SERVICES-GRANT & CONTRACT | Jeffrey Tally | 536-2646 | 6812 | Thalman Hall 205 | WEBSITE | 536-2630 | Grant and Contract | |||||||
| 8/27/2012 | 10:44 AM | ACCOUNTING SERVICES-PROPERTY CONTROL | Judith Marshall | 536-2351 | 6812 | Thalman Hall 118 | WEBSITE | 453-5340 | Property Control | Fiscal Officer Support | ||||||
| 8/27/2012 | 10:44 AM | ACCOUNTS PAYABLE | Wallace Burman | 453-2253 | 6818 | Miles Hall 201 | WEBSITE | 453-1307 | A P | Disbursements | ||||||
| 8/27/2012 | 10:45 AM | ACCREDITATION | James S. Allen | 453-3466 | 4522 | Anthony Hall 206 | WEBSITE | 453-3253 | SIUC's regional accrediting agency is the North Central Association (NCA.) |
N C A Accreditation | Self-Study Steering Committee | |||||
| 8/27/2012 | 10:45 AM | ACHIEVE PROGRAM | Sally Dedecker | 453-6155 | 6832 | NW Annex C111 | WEBSITE | 453-3711 | A comprehensive program of academic supports for students with learning disabilities and/or attention deficits at Southern Illinois University Carbondale.
|
Note Taking | Project Achieve | Achieve | ||||
| 8/27/2012 | 10:45 AM | ADMINISTRATION AND FINANCE | Kevin Bame | 453-2474 | 4315 | Anthony Hall 214 | WEBSITE | 453-3747 | VC for Administration and Finance | |||||||
| 8/27/2012 | 10:45 AM | ADMINISTRATIVE AND PROFESSIONAL STAFF COUNCIL | Becky Armstrong | 453-5249 | 4712 | Woody Hall C114 | WEBSITE | 453-5222 | Civil Service Employees | Admin Staff Council | A P Staff Council | Professional Constituency | Civil Service Yard Sale | Civil Service Council | ||
| 8/27/2012 | 10:45 AM | ADMINISTRATIVE INFORMATION SYSTEMS | Valerie Draves | 453-4670 | 6524 | NW Annex C214 | WEBSITE | 453-4832 | A I S | Oracle | ||||||
| 8/27/2012 | 10:45 AM | ADMISSIONS, OFFICE OF UNDERGRADUATE | Katharine Suski | 536-4405 | 4710 | Woody Hall A202 | WEBSITE | 453-4609 | Admissions Counselors | A C T Scores | Undergraduate Admissions | Bridge Program | Withdrawal Application | |||
| 8/27/2012 | 10:45 AM | ADMISSIONS-CAMPUS VISIT PROGRAMS This is not SOAR | Tim Estes | 453-7141 | 4710 | Woody Hall D8J | WEBSITE | 453-4609 | THIS IS NOT NEW STUDENT ORIENTATION
THIS IS NOT SOAR!!!
This is Campus Visit Program through Admissions |
Group Visits | Individualized Visits | Open House | Tours | Admissions Visit Program | ||
| 8/27/2012 | 10:45 AM | ADMISSIONS-GRADUATE | Lu Lyons | 536-7791 | 4716 | Woody Hall B103 | WEBSITE | 453-4562 | Graduate Catalog | Graduate School Admissions | Grad School Admissions | Class Wait List | Withdrawal from Class-Current | |||
| 8/27/2012 | 10:45 AM | ADULT EDUCATION | Kendra Humphreys | 453-6391 | 6704 | Evaluation and Development 162 | WEBSITE | 453-5305 | General Educational Development (GED) | Adult Basic Education (ABE) | English as a Second Language (ESL) | |||||
| 8/27/2012 | 10:45 AM | ADVANCED FRICTION STUDIES, CENTER FOR | Peter Filip | 453-7932 | 6603 | Technology A108 | WEBSITE | 453-5260 | CAFS | Friction Studies | ||||||
| 8/27/2012 | 10:45 AM | ADVANCED PLACEMENT EVALUATION | Suzanne Goad | 453-7134 | 4725 | Woody Hall A6 | WEBSITE | 453-2015 | Smart Forms | Course Numbers | Advanced Placement | Placement Evaluation | New Course Numbers | |||
| 8/27/2012 | 10:45 AM | ADVANCEMENT SERVICES | Beth Mohlenbrock | 453-4915 | 4309 | Kesnar Hall 116 | WEBSITE | 453-4911 | ||||||||
| 8/27/2012 | 10:45 AM | AEROSPACE STUDIES (AFROTC) | Lt Col. Melanie Friedman | 453-2481 | 6718 | 807 S University | WEBSITE | 453-1665 | Air Force ROTC | Detachment 205 | Soaring Warriors Det 205 | A F R O T C | ||||
| 8/27/2012 | 10:45 AM | AFFIRMATIVE ACTION/EQUAL OPPORTUNITY | Linda McCabe-Smith | 536-6618 | 4306 | Davies Gym 155 | WEBSITE | 453-1395 | Jill Adams - 453-8740 Equal Opportunity Employer |
Sexual Harassment Information Advisors | Lynn Connley-453-2411 | Carla Coppi-453-5774 | David Dilalla-453-3529 | Lisa McClure-453-6848 | Joan McDermott-453-5141 | |
| 8/27/2012 | 10:45 AM | AFRICANA STUDIES | Joseph Brown | 453-7147 | 4529 | Faner Hall 4007A | WEBSITE | 453-7131 | African Studies | African American Studies | Black Studies | Black American Studies | ||||
| 8/27/2012 | 10:45 AM | AGRIBUSINESS ECONOMICS | Dr. Jeff Beaulieu | 453-2421 | 4410 | Agriculture 226 | WEBSITE | 453-1708 | ||||||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL EDUCATION AND MECHANIZATION | Sara Conner | 536-7733 | 4415 | Agriculture 156 | WEBSITE | 453-7457 | Agricultural Education | Agricultural Mechanization | Mechanization | Agricultural Education Club | Ag Student Advisory Council | Collegiate F F A | ||
| 8/27/2012 | 10:45 AM | AGRICULTURAL RESEARCH EDUCATION CENTERS | Dr. Todd Winters | 453-1716 | 4416 | Agriculture 217H | WEBSITE | 453-2505 | ||||||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL SCIENCES - STUDENT SERVICES | Charlotte Sarao | 453-3080 | 4416 | AG 117 | WEBSITE | 453-4887 | ||||||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL SCIENCES, COLLEGE OF | Todd Winters | 453-2469 | 4416 | AG 201 | WEBSITE | 453-2505 | International Agriculture | College of Agriculture | College of Ag | Ag | Dean of Agriculture | |||
| 8/27/2012 | 10:45 AM | AGRICULTURAL SCIENCES-COMPUTER LAB | Kerry Grunloh | 453-1852 | 4416 | Agriculture 222 | Computer Lab | Ag Computer Lab | ||||||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL SYSTEMS | Brian Klubek | 453-2496 | 4415 | AG 176 | WEBSITE | 453-7457 | Ag Production | Gen Ag | Ag Systems technologies | |||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL TEACHING - BEEF CENTER | George Wiedlocher | 453-2079 | 4417 | 2551 Union Hill Rd | WEBSITE | 453-2328 | ||||||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL TEACHING - BEEF EVALUATION | George Wiedlocher | 453-3725 | 4417 | 2551 Union Hill Rd | WEBSITE | 453-2328 | Beef Evaluation Center | Bull Test Station | Evaluation Station | |||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL TEACHING - DAIRY CENTER | Chet Stuemke | 453-2687 | 4417 | Dairy Center Barn | WEBSITE | 453-2328 | ||||||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL TEACHING - EQUINE CENTER | Sheila Puckett | 453-2024 | 4417 | 2194 Union Hill Rd | WEBSITE | 453-2328 | Horse Center | Equine Center | Equine Science | |||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL TEACHING - FEED MILL | George Wiedlocher | 453-2873 | 4417 | 2629 Union Hill Rd | WEBSITE | 453-2328 | Service Center and Feed Mill | Feed Mill | ||||||
| 8/27/2012 | 10:45 AM | AGRICULTURAL TEACHING - METABOLISM AND PHYSIOLOGY CENTER | Dr. Todd Winters | 453-2329 | 4417 | Agriculture 127 | WEBSITE | 453-5231 | Animal Science | Metabolism and Physiology | Pre Veterinary | Food Service Management | Physiology Center | Food and Nutrition | ||
| 8/27/2012 | 10:45 AM | AGRICULTURAL TEACHING - SWINE CENTER | Jarrett Nehring | 453-2893 | 4417 | 2687 Union Hill Rd | WEBSITE | 453-5231 | Swine Center | Pig Farm | ||||||
| 8/27/2012 | 10:45 AM | AGRONOMY RESEARCH CENTER | 453-2453 | 4415 | 3268 West Pleasant Hill Road, Carbondale, IL 62903 | WEBSITE | Agronomy Research | Agronomy | Seed Lab | |||||||
| 8/27/2012 | 10:45 AM | ALLIED HEALTH, SCHOOL OF | Charla Lautar | 453-7211 | 6615 | Technology C18 | WEBSITE | 453-7020 | Health Care Professions | Health Care Management | Health Care Programs | Radiologic Sciences | Respiratory Therapy | Dental Techology | ||
| 8/27/2012 | 10:45 AM | ALPHA GAMMA RHO | Dr. Todd Winters | 453-1849 | Agriculture 200 | WEBSITE | 453-2505 | |||||||||
| 8/27/2012 | 10:45 AM | AMERICAN ASSOCIATION OF TEACHERS OF FRENCH | Jayne Abrate | 453-5731 | 4510 | Faner Hall 2031 | WEBSITE | 453-5733 | AATF | Teachers of French | ||||||
| 8/27/2012 | 10:45 AM | AMERICAN CANCER SOCIETY | 800-642-7792 | 4503 W. DeYoung, Suite 200C Marion, IL 62959 | WEBSITE | Relay for Life | American Cancer | |||||||||
| 8/27/2012 | 10:45 AM | AMERICAN FISHERIES SOCIETY - SIUC UNIT | 453-2608 | 6511 | Life Science II 173 | WEBSITE | 453-6095 | Illinois A F S | American Fisheries | Fisheries Society | Illinois Fisheries | SIUC Unit | A F S | |||
| 8/27/2012 | 10:45 AM | AMERICAN MARKETING ASSOCIATION | 453-5714 | 4427 | Student Center 315 | WEBSITE | 453-7518 | A M A | Marketing Association | S I U A M A | ||||||
| 8/27/2012 | 10:45 AM | ANATOMY, SCHOOL OF | Rich Clough | 453-1563 | 6523 | Life Science III 2086 | WEBSITE | 453-1527 | Anatomy Medicine | Anatomy Department | ||||||
| 8/27/2012 | 10:45 AM | ANIMAL SCIENCE, FOOD & NUTRITION -DEPARTMENT OF | Karen Jones | 453-2329 | 4417 | Agriculture 127 | WEBSITE | 453-5231 | Research offices and labs are located here.
For health and nutrition queries direct the callers to Food and Nutrition offices in Quigley Hall 453-5193 |
Metabolism and Physiology Center | ||||||
| 8/27/2012 | 10:45 AM | ANTHROPOLOGY- DEPARTMENT OF | Susan Ford | 536-6651 | 4502 | Faner Hall C3525 | WEBSITE | 453-5037 | Anthropology | |||||||
| 8/27/2012 | 10:45 AM | APPLICATIONS PROCESSING | Ti Flagg | 453-2983 | 4710 | Woody Hall A206 | WEBSITE | 453-4609 | Undergraduate Admissions |
Undergraduate | Application Fees | Credit Card Problems-Application Fees | ||||
| 8/27/2012 | 10:45 AM | APPLIED SCIENCES AND ARTS, COLLEGE OF | Ju An Wang | 536-6682 | 6604 | Applied Science and Arts C222 | WEBSITE | 453-7286 | CASA | Transportation Education Center | Applied Science | Arts and Science | Radiologic Sciences Program | |||
| 8/27/2012 | 10:45 AM | APPLIED VOCATIONAL SERVICES | Thomas on | 453-6666 | Dunn-Richmond 208 | |||||||||||
| 8/27/2012 | 10:45 AM | ARCHITECTURE, SCHOOL OF | Walter Wendler | 453-3734 | 4337 | Quigley Hall 410 | WEBSITE | 453-1129 | School of Architecture | Architechural Studies | Interior Design | |||||
| 8/27/2012 | 10:45 AM | ARENA - DIRECTORS OFFICE | Jason King | 453-2321 | 6620 | Lingle Hall 117A | WEBSITE | 453-5152 | S I U Arena | Arena Director | ||||||
| 8/27/2012 | 10:45 AM | ARENA - SIU TICKET OFFICE | Dave Stultz | 453-2000 | 6620 | Boydston Center/Arena 170A | WEBSITE | 453-2602 | 1-877-Salukis (877-725-8547) |
Arena Ticket Office | Athletic Ticket Office | Special Events Tickets | Events Ticket Office | Special Events | ||
| 8/27/2012 | 10:45 AM | ARMY MILITARY SCIENCE-ROTC | Gary Hilmes | 453-7563 | 6825 | Kesnar Hall 109B | WEBSITE | 453-3850 | Army R O T C | Saluki Strike Battalion | Military Science | Army | ||||
| 8/27/2012 | 10:45 AM | ART & DESIGN, SCHOOL OF | Peter Chametzky | 453-4315 | 4301 | Allyn Hall 113 | WEBSITE | 453-7710 | Art Over Easy | Visiting Artist Program | ||||||
| 8/27/2012 | 10:45 AM | ART ADVISEMENT | Valerie Brooks | 453-4313 | 4301 | Allyn Hall 103 | WEBSITE | 453-7710 | Dept of Art | School of Art | Art Advisement | |||||
| 8/27/2012 | 10:45 AM | ASSOCIATE PROVOST FOR ACADEMIC ADMINISTRATION | Susan Logue | 536-5535 | 4311 | Anthony Hall 310 | WEBSITE | 453-3400 | Academic Administration | Associate Provost | ||||||
| 8/27/2012 | 10:45 AM | ASSOCIATE VICE CHANCELLOR AND DEAN OF STUDENTS | Peter Gitau | 453-2461 | 4308 | Anthony Hall 106 | WEBSITE | 453-1385 | free forum area rental
|
Student Life and Intercultural Relations | Saluki Single Parent Program | Veterans Services - 453-1317 | Fraternity and Sorority Life - 453-5714 | Student Legal Assistance - 453-6548 | ||
| 8/27/2012 | 10:45 AM | AUTISM SPECTRUM DISORDERS, CENTER FOR | Ruth Anne Rehfeldt | 536-2122 | 6607 | Communications 1011C | WEBSITE | 453-7178 | Autism | Autism Center | Center for Autism | Autism Spectrum | ||||
| 8/27/2012 | 10:45 AM | AUTOMOTIVE TECHNOLOGY | Mike Behrmann | 453-4024 | 6895 | Coal research Admin 311 | WEBSITE | 453-8483 | Tool and Manufacturing | Automotive Tech | Automotive Department | |||||
| 8/27/2012 | 10:45 AM | AVIATION FLIGHT | David NewMyer | 453-1147 | 6817 | Air Terminal 109 | WEBSITE | 453-9243 | S I Airport | Southern Illinois Airport | Aviation Flight | |||||
| 8/27/2012 | 10:45 AM | AVIATION MANAGEMENT | David NewMyer | 453-8898 | 6623 | 1365 Douglas Drive | WEBSITE | 453-7286 | Aviation Management | A V M | ||||||
| 8/27/2012 | 10:45 AM | AVIATION TECHNOLOGIES | Michael Burgener | 536-3371 | 6816 | Aviation Technology Building 109 | WEBSITE | 453-4850 | Aviation Maintenance | Aviation Tech | ||||||
| 8/27/2012 | 10:45 AM | BANKRUPTCY NOTICES | Cara Alongi | 453-2169 | 4704 | Woody Hall B20F | 453-4677 | |||||||||
| 8/27/2012 | 10:45 AM | BASEBALL CLUBHOUSE | Ken Henderson (Interim Head Coach) | 453-3794 | 6702 | WEBSITE | 453-4731 | Clubhouse | Baseball | |||||||
| 8/27/2012 | 10:45 AM | BIOCHEMISTRY AND MOLECULAR BIOLOGY, DEPT OF | Ramesh Gupta | 453-6400 | 4413 | Neckers 229 | WEBSITE | 453-6440 | MBMB | Chemistry | Chem | Bio Chemistry | Bio Chem | Department of Chemistry | ||
| 8/27/2012 | 10:45 AM | BIOINFORMATICS | David Lightfoot | 453-1797 | 4429 | Forestry 113 | WEBSITE | 453-7457 | Soybean Genome Database | SoyGD | ||||||
| 8/27/2012 | 10:45 AM | BIOLOGICAL SCIENCES | Carey Krajewski | 453-4112 | 6501 | Life Science II 254 | WEBSITE | 453-2806 | ||||||||
| 8/27/2012 | 10:45 AM | BIRTHDAY KITS FAMILY ASSOCIATION | Brenda Morse | 453-2108 | 4424 | Student Center 219A | WEBSITE | 453-2109 | Birthday Kits | Family Association | ||||||
| 8/27/2012 | 10:45 AM | BLACK AFFAIRS COUNCIL | LaCharles Ward | 453-2534 | 4427 | Student Center 324B | WEBSITE | 453-5713 | Black Affairs | |||||||
| 8/27/2012 | 10:45 AM | BLACK RESOURCE CENTER AND SERVICES | Dexter Wakefield | 453-3916 | 4720 | Woody Hall C319 | WEBSITE | 453-1394 | Black Resource | Black Resource Services | ||||||
| 8/27/2012 | 10:45 AM | BLACK TOGETHERNESS ORGANIZATION | Alfred Jackson | 536-2054 | 6734 | Grinnell Hall 27B | WEBSITE | Togetherness Organization | Black Togetherness | |||||||
| 8/27/2012 | 10:45 AM | BLACKBOARD | J P Dunn | 453-1016 | 6632 | Morris Library 184B | WEBSITE | 453-3010 | Classroom Blackboard System | |||||||
| 8/27/2012 | 10:45 AM | BLACKSMITHING | Rick Smith | 453-5513 | Art Studio 001 | WEBSITE | Metals working | Metalsmithing | ||||||||
| 8/27/2012 | 10:45 AM | Blimpie Subs & Salads | 453-5204 | Student Center 135W | M-F 11:30am-6:00pm
|
|||||||||||
| 8/27/2012 | 10:45 AM | BOARD OF TRUSTEES, OFFICE OF THE | Misty Whittington | 536-3357 | 6801 | Stone Center 201 | WEBSITE | 536-3404 | B O T | Board of Trustees | ||||||
| 8/27/2012 | 10:45 AM | BODY DONATION | Kent Epplin | 453-1573 | 6503 | Lindegren Hall 307B | WEBSITE | 453-5861 | Anatomical Donation | |||||||
| 8/27/2012 | 10:45 AM | BRUSH TOWERS MAINTENANCE | David Whitsell | 453-5407 | 6734 | Mae Smith 116B | Schneider Maintenance | Mae Smith Maintenance | Custodial Office | Grinnell Maintenance | ||||||
| 8/27/2012 | 10:45 AM | BUDGET OFFICE | Carol Henry | 453-3336 | 4313 | Anthony Hall 15 | WEBSITE | 453-8214 | SIUC’s designated FOIA Officer must respond to any requests for records within five business days upon receipt by any SIUC employee of a request for records. Ms. Christina Sayles is the designated FOIA Officer for SIUC.
|
Accounts Receivable | Freedom of Information Act Requests (FOIA) | |||||
| 8/27/2012 | 10:45 AM | BUILDING SERVICES | Phil Gatton | 453-5163 | 6727 | PSO SVB 2 130 | WEBSITE | 453-8323 | Physical Plant | Central Control | Building Maintenance | Power Plant | ||||
| 8/27/2012 | 10:45 AM | BURSAR | Jill Kirkpatrick | 453-2221 | 4704 | Woody Hall B6 | WEBSITE | 453-4677 | Bills go out on the 15th of the month.
Bills are due on the 10th of the month.
Non-Employemnt tax forms such as 1098-T forms need to be directed to the Bursar's Office, not Payroll |
Accounts Receivable | Payment Office | Student Bills | Student Accounts | Saluki Cash Card | ||
| 8/27/2012 | 10:45 AM | BURSAR - BILL PAY | 877-533-0071 | 4704 | Bursar Hall B6 |
wants to pay bill Touch tone phone for credit card payments
|
||||||||||
| 8/27/2012 | 10:45 AM | BUS SERVICE - SALUKI EXPRESS | Bill Bruns | 453-5749 | 4407 | Student Center 233I | 453-1005 | Bus Service | ||||||||
| 8/27/2012 | 10:45 AM | BUSINESS ADMINISTRATION, COLLEGE OF | J. Dennis Cradit | 453-7960 | 4620 | Rehn Hall 118 | WEBSITE | 453-7961 | College of Business Admin | Business Deans Office | Business Administration | COBA | College of Business | Business | ||
| 8/27/2012 | 10:45 AM | BUSINESS ADMINISTRATION, COLLEGE OF - ADVISEMENT | Anthony Kirchmeier | 536-4431 | 4620 | Rehn Hall 121 | WEBSITE | 453-7961 | Business Advisement | |||||||
| 8/27/2012 | 10:45 AM | BUSINESS INCUBATOR | Kyle Harfst | 453-5047 | 6891 | Dunn-Richmond Reception | WEBSITE | 453-5040 | Small Business Incubator | Illinois Entrepreneurship Network | ||||||
| 8/27/2012 | 10:45 AM | BUSINESS PLACEMENT CENTER | Donna Margolis | 453-2603 | 4619 | Rehn Hall 113 | WEBSITE | |||||||||
| 8/27/2012 | 10:45 AM | CAMPUS MAIL SERVICE | Aaron Stearns | 453-5348 | 6899 | Physical Plant SVB 2 140 | WEBSITE | 453-4050 | Mail Room | Mail Service | Campus Mail | |||||
| 8/27/2012 | 10:45 AM | CAMPUS POLICE | Todd Sigler | 453-3771 | 6713 | Washington Square A12 | WEBSITE | 453-4567 | Police Department | |||||||
| 8/27/2012 | 10:45 AM | CAMPUS VENDING | Bill Bruns | 453-3494 | Student Center 233I | WEBSITE | 453-1005 | Vending | Vending Service | |||||||
| 8/27/2012 | 10:45 AM | CAPITAL DEVELOPMENT BOARD | Janice Porter | 453-8232 | 6891 | Dunn-Richmond 258 | WEBSITE | 453-8233 | C D B | Capital Development | Development Board | |||||
| 8/27/2012 | 10:45 AM | CAPSTONE APPLICATION | Suzanne Goad | 453-7134 | 4701 | Woody Hall A6 | WEBSITE | 453-2015 | Capstone Option | Form 90s | ||||||
| 8/27/2012 | 10:45 AM | CARBONCHEM, LLC | Yuqing Hou | 453-5174 | Dunn-Richmond 256 | |||||||||||
| 8/27/2012 | 10:45 AM | CAREER DEVELOPMENT AND RESOURCE CENTER | Kerry Keller | 453-3568 | Life Sciences II 217K | WEBSITE | This is NOT Career Services!!! |
C D R C | Career Development | Career Resource Center | Career Resource | |||||
| 8/27/2012 | 10:45 AM | CAREER SERVICES | Keri D. Young | 453-2391 | 4703 | Woody Hall B204 | WEBSITE | 453-1924 | 453-1116 is an alternate number. For Missy Houghland. |
Job Fair | Placement Services | Mock Interviews | Resume critiques | Career counseling | ||
| 8/27/2012 | 10:45 AM | CATALOG PUBLICATION | Tiffany Spencer | 453-4188 | 4701 | Woody Hall A116 | WEBSITE | 453-2915 | Printing, updates, corrections |
Commencement Ceremony Booklets | Undergraduate Catalog | Commencement Data Request | ||||
| 8/27/2012 | 10:45 AM | CATERING | Matt Kent | 453-1130 | 4407 | Student Center 239 | WEBSITE | 453-1005 | Chartwells Catering | Catering Service | Student Center Catering | |||||
| 8/27/2012 | 10:45 AM | CENTER FOR ALZHEIMER'S DISEASE AND RELATED DISORDERS | Tom Ala | 217-545-7197 | 9643 | SOUTHERN ILLINOIS UNIVERSITY SCHOOL OF MEDICINE, P.O. BOX 19643, SPRINGFIELD, IL 62794-9643 | WEBSITE | 217-545-1903 | CADRD | |||||||
| 8/27/2012 | 10:45 AM | CENTER FOR ENGLISH AS A SECOND LANGUAGE | Marilyn Rivers | 453-2265 | 4518 | Faner Hall, 3242 | WEBSITE | 453-6527 | CESL | |||||||
| 8/27/2012 | 10:45 AM | CENTER FOR GRADUATE TEACHING EXCELLENCE | Heidi Jung | 453-1018 | 6510 | Morris Library 180 | 453-3010 | CGTE | ||||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHING EXCELLENCE | Karla Berry | 453-2258 | 6510 | Morris Library 180 | WEBSITE | 453-3010 | CTE | |||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHING EXCELLENCE - CLASSROOM A/V | Jim Foerster | 453-1032 | 6632 | Lawson Hall 181C | WEBSITE | 453-3010 | Podium Technology | Instructional Technology | ||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHING EXCELLENCE - DIGITIZING AND SCANNING | Priscilla Pimentel | 453-2946 | 6632 | Morris Library 178 | WEBSITE | 453-3010 | ||||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHING EXCELLENCE - GRAPHIC DESIGN | Sharon Granderson | 453-1011 | 6632 | Morris Library 183 | WEBSITE | 453-3010 | Video Productions | |||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHING EXCELLENCE - INSTRUCTIONAL DESIGN | Heidi Jung | 453-1018 | 6510 | Morris Library 184E | WEBSITE | 453-3010 | ||||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHING EXCELLENCE - INSTRUCTIONAL EVALUATION | Roberta Reeves | 453-1626 | 6632 | Morris Library 180A | WEBSITE | 453-3010 | ||||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHING EXCELLENCE - PHOTOGRAPHY/MULTIMEDIA | Greg Wendt | 453-3860 | 6510 | Morris Library 184H | WEBSITE | 453-3010 | Video Productions | |||||||
| 8/27/2012 | 10:45 AM | CENTER FOR TEACHNIG EXCELLENCE - VIDEO CONFERENCING | Carroll Walker | 453-1025 | 6510 | Morris Library 184K | WEBSITE | 453-3010 | Video Conferencing | Library Video Conferencing | Library Conferencing | |||||
| 8/27/2012 | 10:45 AM | CENTRAL RECEIVING | Ella Ginn | 453-2590 | 6729 | Industrial Park East | WEBSITE | 453-2591 | Surplus Property | Shipping | Receiving | Surplus | ||||
| 8/27/2012 | 10:45 AM | CENTRAL RESEARCH SHOP | Gregory Moroz | 453-2022 | 6603 | Technology B55 | WEBSITE | 453-8038 | C R S | Central Research | Research Shop | |||||
| 8/27/2012 | 10:45 AM | CHANCELLOR, OFFICE OF THE | Rita Cheng | 453-2341 | 4304 | Anthony Hall 115 | WEBSITE | 453-5362 | ||||||||
| 8/27/2012 | 10:45 AM | CHANGES - THIS DATABASE | Lisa Threlkeld | 453-2060 | 6819 | Beimfohr Hall 203 | WEBSITE | 536-0009 | Changes to Saluki411 Database |
Saluki411 | University Call Center Services | |||||
| 8/27/2012 | 10:45 AM | Chick-fil-a | 453-5204 | Student Center 135W | M-F 10:30am-6:00pm |
|||||||||||
| 8/27/2012 | 10:45 AM | CHILD DEVELOPMENT LABORTORY | Lori Van Horn | 453-4221 | 4320 | Quigley Hall 116 | 453-5390 | C D L | Development Lab | Child Development Lab | Early Childhood Development Lab | |||||
| 8/27/2012 | 10:45 AM | CINEMA AND PHOTOGRAPHY, DEPT OF | Walter Metz | 453-2365 | 6610 | Communications 1101 | WEBSITE | 453-2264 | Photography | Cinema | Cinematography | Department of Cinematography | Department of Photography | |||
| 8/27/2012 | 10:45 AM | CIVIL AND ENVIRONMENTAL ENGINEERING | Sanjeev Kumar | 536-2368 | 6603 | Technology D33 | WEBSITE | 453-3044 | Civil Engineering | Environmental Engineering | ||||||
| 8/27/2012 | 10:45 AM | CIVIL SERVICE EMPLOYEES COUNCIL | Becky Armstrong | 453-5249 | 4712 | Woody Hall C114 | WEBSITE | 453-5222 | ||||||||
| 8/27/2012 | 10:45 AM | CLINICAL CENTER | Brenda Gilbert | 453-2361 | 4602 | Wham 141 | WEBSITE | 453-6126 | Psychological Services | Speech Therapy | Physical Therapy | Hearing Services | Social Work Services | Language Services | ||
| 8/27/2012 | 10:45 AM | COAL RESEARCH CENTER | John Mead | 536-5521 | 4623 | Coal Research Center - High Bay 102 | WEBSITE | 453-7346 | Coal Research | |||||||
